Glider in the PNP version, the set includes the model, engine, regulator and servos. You need to buy a battery, charger, transmitter and receiver on your own.
Key Features:
- The 2.4M wingspan provides stable performance and makes you enjoy long glider flights. - A rugged plastic hull provides flexibility and durability to prevent aircraft damage.
- The model has been equipped with a wheel to facilitate landing.
- Engine size 4023 / 1050KV
- Model 6 CH version
Description:
The new Phoenix 2400 glider from the renowned Volantex RC company. The hull is made of plastic thanks to which it is extremely resistant to falls and impacts. The robust design makes the model behave well during the flight. The model is easy to assemble and does not require a lot of time to assemble.








| Technical Specifications |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Length | 2400mm | |||
| Wingspan / Width | 1132 mm | |||
| Flying/Running Weight | 1160g | |||
| Prop Size (in) | 1060″Floding Propeller | |||
| Motor | 4023/1050KV out runner brushless motor | |||
| Speed Control | Easy-Plug 40A brushless ESC | |||
| Servo | 9-gram Servo * 6pcs | |||
| Recommended Battery | 11.1V 2200mAh ~ 5000mAh Li-Po (in RTF include 11.1V 2200mAh) | |||
| Radio | 2.4Ghz 6-Channels | |||
| Charger: | 3S LiPo balancing charger, 0.5A | |||
| Ailerons: | Yes | |||
| Flaps:no | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Beginner~Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than 20min | |||
| Is Assembly Required: | yes | |||
| Technical Specifications |
|---|
| Technical specification based on the different versions: | KIT | PNP | RTF | |
| Length | 2400mm | |||
| Wingspan / Width | 1132 mm | |||
| Flying/Running Weight | 1160g | |||
| Prop Size (in) | 1060″Floding Propeller | |||
| Motor | 4023/1050KV out runner brushless motor | |||
| Speed Control | Easy-Plug 40A brushless ESC | |||
| Servo | 9-gram Servo * 6pcs | |||
| Recommended Battery | 11.1V 2200mAh ~ 5000mAh Li-Po (in RTF include 11.1V 2200mAh) | |||
| Radio | 2.4Ghz 6-Channels | |||
| Charger: | 3S LiPo balancing charger, 0.5A | |||
| Ailerons: | Yes | |||
| Flaps:no | Yes | |||
| Minimum Age Recommendation: | 14 years | |||
| Experience Level: | Beginner~Expert | |||
| Recommended Environment: | Outdoor | |||
| Assembly Time: | Less than 20min | |||
| Is Assembly Required: | yes | |||
Date of review write: 28-07-2025
My package arrived safely in the Netherlands,everything was neat and well packed to protect against bumps. The shipment was super fast. My compliments on how it went great. I can recommend this store to everyone.
Date of review write: 09-10-2021
Perfect for its price. First flight, out of the box, with 20 km/h of wind and no problem.
Date of review write: 28-02-2020
The glider arrived in perfect state, no bends or damage. Delivery was fast and tracking worked from day one. It's a beautiful glider, great build quality and probably the best price/quality purchase.
We make every effort to ensure that reviews come from customers who have used or purchased the product. Opinions are collected, verified and published in accordance with the rules described in the store's regulations.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.
